
"The Chalet had everything and I got some good tips from the gardener as well."
Jack and Jill - July 09



| Villa 1 - 2 Bed/2Q |
LOW | MID | PEAK |
| 2 PEOPLE | $130 | $135 | $230 |
| 3 PEOPLE | $145 | $150 | $230 |
| 4 PEOPLE | $160 | $165 | $230 |
| 5 PEOPLE | $175 | $180 | $230 |
| Villa 2 - 3 Bed |
LOW | MID | PEAK |
| 2 PEOPLE | $140 | $145 | $320 |
| 3 PEOPLE | $155 | $160 | $320 |
| 4 PEOPLE | $170 | $175 | $320 |
| 5 PEOPLE | $185 | $190 | $320 |
| 6 PEOPLE | $200 | $205 | $320 |
| 7 PEOPLE | $215 | $220 | $320 |
| 8 PEOPLE | $230 | $235 | $320 |
| Cottage - 2 Bed |
LOW | MID | PEAK |
| 2 PEOPLE | $130 | $135 | $230 |
| 3 PEOPLE | $145 | $150 | $230 |
| 4 PEOPLE | $160 | $165 | $230 |
| 5 PEOPLE | $175 | $180 | $230 |
| 6 PEOPLE | $190 | $195 | $230 |
Prices valid till 31st August 2010
Prices subject to change
This villa is ideally suited for 5 people with the comfort of a Queen bed in the main bedroom plus another queen bed and single ensemble in the second bedroom. All linen supplied.
Preferred villa requests are subject to availability and are not guaranteed until check-in.
Ideally suited for 8 people with the comfort of a Queen bed in the main bedroom, two single ensembles in the second bedroom and 2 sets of bunks in the third bedroom. All linen supplied.
Preferred villa requests are subject to availability and are not guaranteed until check-in.